<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our business model</title>
	<atom:link href="http://swiftmobile.com/blog/2009/06/our-business-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://swiftmobile.com/blog/2009/06/our-business-model/</link>
	<description>the SwiftMobile company blog</description>
	<lastBuildDate>Thu, 10 Feb 2011 00:27:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Biro</title>
		<link>http://swiftmobile.com/blog/2009/06/our-business-model/comment-page-1/#comment-20</link>
		<dc:creator>Peter Biro</dc:creator>
		<pubDate>Thu, 04 Jun 2009 14:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://imswift.com/?p=481#comment-20</guid>
		<description>I consider myself a reasonably intelligent guy, but the growing complexity of Twitter just baffles me.  Anything you can do to (a) simplify for the common person and (b) put tweets into a relevant context, especially the context of a live event (meeting, concert, etc.) would be hugely appreciated.   With respect to the business model, SWIFT should be in a good position to build relationships with a platform approach during this downturn, and whether or not the conference market comes back strong is almost irrelevant.  If it never comes back, the company helps save customers money and drive a little incremental revenue.  If it does, the company will capture some of the upside through a sponsorship piece and then have data on the back end that will itself have value.  A nice business.</description>
		<content:encoded><![CDATA[<p>I consider myself a reasonably intelligent guy, but the growing complexity of Twitter just baffles me.  Anything you can do to (a) simplify for the common person and (b) put tweets into a relevant context, especially the context of a live event (meeting, concert, etc.) would be hugely appreciated.   With respect to the business model, SWIFT should be in a good position to build relationships with a platform approach during this downturn, and whether or not the conference market comes back strong is almost irrelevant.  If it never comes back, the company helps save customers money and drive a little incremental revenue.  If it does, the company will capture some of the upside through a sponsorship piece and then have data on the back end that will itself have value.  A nice business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

